All colors
1 mana12
×X damage
×exile until it leaves
×2 damage
×exile until it leaves
×−0 toughness
×destroy
×−2 toughness
×destroy
×2 damage
×repeatable
×fight
×destroy2 mana9
×bounce
×−0 toughness
×destroy artifact
×5 damage
×2 damage
×additional cost
×destroy artifact or enchantment
×unclassified
×destroy3 mana15
×exile until it leaves
×destroy
×exile artifact
×exile
×−3 toughness
×destroy
×unclassified
×4 damage
×unclassified
×2 damage
×unclassified
×exile artifact
×X damage
×fight
×destroy artifact4 mana8
×exile until it leaves
×destroy artifact
×tuck
×exile
×repeatable
×destroy
×6 damage
×3 damage5 mana5
×exile
×edict
×3 damage
×1 damage
×100 damage6+ mana8
×bounce
×−X toughness
×3 damage
×X damage
×destroy
×destroy
×4 damage
×10 damageall creaturescommonuncommonrare & mythicreference: mean of 10 other sets
| Removal | Cost | Speed | Shape | 1 | 2 | 3 | 4 | 5 | 6+ | All |
|---|---|---|---|---|---|---|---|---|---|---|
| instant | X damage · attacking or blocking only | depends on the board | ||||||||
| on entering | exile until it leaves · opponent's only | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| instant | 2 damage · tapped only | 100 | 77 | 35 | 20 | 6 | 7 | 42% | ||
| on entering | exile until it leaves · MV ≤ 2 · opponent's only | 100 | 100 | 0 | 0 | 0 | 0 | 34% | ||
| on entering | exile until it leaves · opponent's only | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| instant | destroy · any permanent | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| on entering | exile artifact | not creatures | ||||||||
| on entering | exile until it leaves · non-Assassin | 91 | 100 | 97 | 88 | 100 | 100 | 96% | ||
| instant | destroy artifact | not creatures | ||||||||
| sorcery | exile | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| aura | −0 toughness | 0 | 3 | 0 | 0 | 0 | 7 | 1% | ||
| instant | bounce | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| instant | tuck | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| on entering | bounce · non-Spacecraft | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| sorcery | destroy · additional cost | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| sorcery | −2 toughness · −10 toughness | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| sorcery | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | −0 toughness | 0 | 3 | 0 | 0 | 0 | 7 | 1% | ||
| instant | exile | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| instant | −3 toughness | 100 | 94 | 85 | 48 | 18 | 7 | 65% | ||
| on entering | destroy | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| sorcery | unclassified | unclassified | ||||||||
| instant | exile | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| sorcery | repeatable | unclassified | ||||||||
| sorcery | destroy | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| on entering | edict | opponent chooses | ||||||||
| on entering | −X toughness | depends on the board | ||||||||
| sorcery | 2 damage | 100 | 77 | 35 | 20 | 6 | 7 | 42% | ||
| sorcery | repeatable | unclassified | ||||||||
| instant | destroy artifact | not creatures | ||||||||
| instant | 5 damage · conditional | 100 | 100 | 100 | 96 | 94 | 60 | 94% | ||
| on entering | 2 damage · repeatable | 100 | 77 | 35 | 20 | 6 | 7 | 42% | ||
| instant | 4 damage | 100 | 100 | 100 | 92 | 53 | 33 | 85% | ||
| instant | unclassified | unclassified | ||||||||
| instant | 2 damage | 100 | 77 | 35 | 20 | 6 | 7 | 42% | ||
| sorcery | unclassified | unclassified | ||||||||
| sorcery | exile artifact | not creatures | ||||||||
| on entering | X damage · opponent's only | depends on the board | ||||||||
| sorcery | 6 damage | 100 | 100 | 100 | 96 | 100 | 80 | 97% | ||
| on entering | 3 damage | 100 | 94 | 85 | 48 | 18 | 7 | 65% | ||
| on entering | 1 damage · opponent's only | 73 | 34 | 12 | 4 | 0 | 7 | 19% | ||
| sorcery | X damage | depends on the board | ||||||||
| on entering | 3 damage | 100 | 94 | 85 | 48 | 18 | 7 | 65% | ||
| on entering | fight · at power 3 | 100 | 94 | 85 | 48 | 18 | 7 | 65% | ||
| instant | additional cost | unclassified | ||||||||
| instant | destroy artifact or enchantment | not creatures | ||||||||
| instant | fight · at power 3 | 100 | 94 | 85 | 48 | 18 | 7 | 65% | ||
| sorcery | destroy artifact | not creatures | ||||||||
| sorcery | unclassified | unclassified | ||||||||
| triggered | destroy · any permanent | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| sorcery | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| activated | destroy · any permanent | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| activated | 3 damage | 100 | 94 | 85 | 48 | 18 | 7 | 65% | ||
| sorcery | 100 damage · repeatable | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| on entering | 10 damage | 100 | 100 | 100 | 96 | 100 | 100 | 99% | ||
| on entering | 4 damage · destroy noncreature permanent | 100 | 100 | 100 | 96 | 53 | 33 | 86% | ||
| Color | common | uncommon | rare & mythic | All | Mean coverage |
|---|---|---|---|---|---|
| 3 · 99% | 4 · 68% | 3 · 100% | 10 | 81% | |
| 2 · 50% | 2 · 99% | 4 | 75% | ||
| 3 · 67% | 6 · 91% | 4 · 100% | 13 | 85% | |
| 5 · 72% | 5 · 67% | 6 · 30% | 16 | 61% | |
| 2 · 65% | 3 · 65% | 5 | 65% | ||
| Multi | 4 · 100% | 4 | 100% | ||
| Colorless | 2 · 99% | 1 · 65% | 2 · 93% | 5 | 90% |








