At common00% of removal
Sweepers0hits every creature
All colors
1 mana0
2 mana0
3 mana3
×exile artifact
×tuck
×repeatable4 mana1
×2 damage5 mana2
×3 damage
×exile6+ mana1
×unclassifiedall creaturesuncommonrare & mythicreference: mean of 11 other sets
| Removal | Cost | Speed | Shape | 1 | 2 | 3 | 4 | 5 | 6+ | All |
|---|---|---|---|---|---|---|---|---|---|---|
| sorcery | exile artifact | not creatures | ||||||||
| sorcery | unclassified | unclassified | ||||||||
| instant | tuck | 100 | 100 | 100 | 100 | 75 | 100 | 96% | ||
| sorcery | repeatable | unclassified | ||||||||
| activated | 2 damage · repeatable | 100 | 80 | 25 | 37 | 0 | 0 | 28% | ||
| activated | 3 damage · repeatable | 100 | 100 | 81 | 79 | 25 | 13 | 65% | ||
| activated | exile · any permanent · bounce | 100 | 100 | 100 | 100 | 75 | 100 | 96% | ||
| Color | common | uncommon | rare & mythic | All | Mean coverage |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 1 | 1 | ||||
| 1 | 2 · 62% | 3 | 62% | ||
| Multi | 2 · 81% | 2 | 81% |








