All colors
1 mana3
++1/+3
·
++2/+22 mana8
⊘
+
×exile
×−2 toughness
++3/+0
×3 damage
+
×bite3 mana7
×destroy artifact
+
×pacify
⊘
×2 damage
++2/+2
×destroy4 mana3
·
·
×tuck5 mana2
×destroy
×bounce6+ mana3
·
×destroy
·+trick×removal⚑flash creature⊘counterspell·other instant
| Color | Tricks | At common | Biggest at 1 | Biggest at 2 | Biggest at 3 | Biggest at 4+ | Leaves a counter | Protection | First strike |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | |||||||
| 2 | 2 | ||||||||
| 2 | 2 | ||||||||
| 1 | 1 | 1 | |||||||
| 3 | 1 | 1 | 1 | ||||||
| Multi | 1 |








