All colors
1 mana0
2 mana14
+
++2/+2
×destroy
⊘
·
·
·
·
·
++3/+0
×3 damage
×bite
×destroy
+3 mana8
⊘
⊘
·
++2/+2
×destroy
⚑3/2
×1 damage
⚑2/24 mana5
×exile
×destroy artifact or enchantment
×tuck
·
⚑4/35 mana1
×5 damage6+ mana2
⚑8/8
⊘+trick×removal⚑flash creature⊘counterspell·other instant
| Color | Tricks | At common | Biggest at 1 | Biggest at 2 | Biggest at 3 | Biggest at 4+ | Leaves a counter | Protection | First strike |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | |||||||
| 1 | 1 | ||||||||
| 1 | 1 | 1 | |||||||
| 2 | 2 | 2 | 1 | ||||||
| Multi | 1 |








