Average mana value3.20other sets 3.21
Common two-dropsmono-colored, at common
WhiteBlueBlackRedGreenMultiColorlessreference: mean of 10 other sets, scaled
| Series | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total | Avg MV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 12 | 4 | 2 | 1 | 3 | 38 | 3.2 | ||
| 4 | 11 | 12 | 6 | 4 | 1 | 38 | 2.9 | |||
| 3 | 12 | 12 | 5 | 4 | 2 | 38 | 3.0 | |||
| 4 | 11 | 9 | 6 | 5 | 2 | 2 | 39 | 3.3 | ||
| 3 | 10 | 9 | 4 | 5 | 1 | 4 | 36 | 3.6 | ||
| 4 | 20 | 17 | 11 | 3 | 3 | 2 | 60 | 3.1 | ||
| 1 | 5 | 2 | 1 | 1 | 1 | 11 | 3.4 | |||
| total | 22 | 82 | 73 | 37 | 23 | 11 | 12 | 260 | 3.20 | |
| share | 8% | 32% | 28% | 14% | 9% | 4% | 5% | 100% | ||
| reference | 0% | 9% | 28% | 27% | 17% | 12% | 4% | 3% | 3.21 |








