All colors
1 mana7
×bounce
×bounce
×destroy
×remove counters from a planeswalker
×X damage
×fight
×unclassified2 mana22
×4 damage
×destroy
×exile
×destroy
×−3 toughness
×base 0/0
×destroy
×destroy
×destroy
×5 damage
×3 damage
×fight
×destroy
×fight
×bounce
×6 damage
×exile until it leaves
×3 damage
×−2 toughness
×fight
×tuck
×destroy3 mana13
×exile until it leaves
×destroy
×freeze
×edict
×−1 toughness
×edict
×5 damage
×2 damage
×4 damage
×destroy artifact or enchantment
×unclassified
×exile
×destroy4 mana6
×tuck
×bounce
×exile
×4 damage
×6 damage
×3 damage5 mana6
×−1 toughness
×−3 toughness
×6 damage
×2 damage
×X −1/−1 counters
×destroy6+ mana6
×destroy
×exile
×4 damage
×4 damage
×fight
×destroy noncreature permanentall creaturescommonuncommonrare & mythicreference: mean of 10 other sets
| Removal | Cost | Speed | Shape | 1 | 2 | 3 | 4 | 5 | 6+ | All |
|---|---|---|---|---|---|---|---|---|---|---|
| activated | 4 damage · attacking or blocking only | 100 | 100 | 98 | 88 | 57 | 31 | 87% | ||
| instant | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | exile · green or blue only | 33 | 50 | 49 | 54 | 43 | 63 | 50% | ||
| sorcery | destroy · toughness ≥ 4 | 0 | 2 | 21 | 54 | 79 | 94 | 32% | ||
| on entering | exile until it leaves · opponent's only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | destroy · MV ≥ 3 | 0 | 0 | 100 | 100 | 100 | 100 | 65% | ||
| sorcery | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | bounce · MV ≤ 3 · opponent's only | 100 | 100 | 100 | 0 | 0 | 0 | 65% | ||
| instant | bounce | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| aura | freeze | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | tuck | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| activated | bounce · repeatable | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | remove counters from a planeswalker | not creatures | ||||||||
| instant | −3 toughness | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| instant | base 0/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | destroy · additional cost | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | destroy · blue or red only | 50 | 50 | 47 | 54 | 43 | 44 | 48% | ||
| sorcery | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | edict | opponent chooses | ||||||||
| activated | −1 toughness | 83 | 41 | 13 | 8 | 0 | 0 | 23% | ||
| on entering | edict | opponent chooses | ||||||||
| instant | exile | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| activated | −1 toughness · edict · repeatable | 83 | 41 | 13 | 8 | 0 | 0 | 23% | ||
| instant | −3 toughness | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| sorcery | exile | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | X damage | depends on the board | ||||||||
| instant | 5 damage | 100 | 100 | 100 | 96 | 93 | 56 | 94% | ||
| sorcery | 3 damage | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| instant | 5 damage · 1 damage | 100 | 100 | 100 | 96 | 93 | 56 | 94% | ||
| activated | 2 damage · repeatable | 100 | 77 | 47 | 27 | 0 | 6 | 48% | ||
| instant | 4 damage | 100 | 100 | 98 | 88 | 57 | 31 | 87% | ||
| activated | 4 damage · 5 damage · repeatable | 100 | 100 | 100 | 96 | 93 | 56 | 94% | ||
| instant | 6 damage | 100 | 100 | 100 | 100 | 93 | 75 | 97% | ||
| sorcery | 6 damage · opponent's only | 100 | 100 | 100 | 100 | 93 | 75 | 97% | ||
| on entering | 2 damage | 100 | 77 | 47 | 27 | 0 | 6 | 48% | ||
| activated | 4 damage · repeatable | 100 | 100 | 98 | 88 | 57 | 31 | 87% | ||
| instant | fight · at power 3 | 67 | 45 | 34 | 15 | 7 | 6 | 31% | ||
| instant | fight · at power 3 | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| activated | destroy · flying only | 0 | 9 | 15 | 31 | 21 | 38 | 18% | ||
| on entering | fight · at power 3 | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| activated | destroy artifact or enchantment | not creatures | ||||||||
| instant | bounce | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | 6 damage · flying only | 0 | 9 | 15 | 31 | 21 | 31 | 17% | ||
| on entering | exile until it leaves · MV ≤ 3 · opponent's only | 100 | 100 | 100 | 0 | 0 | 0 | 65% | ||
| instant | 3 damage | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| instant | −2 toughness | 100 | 77 | 47 | 27 | 0 | 6 | 48% | ||
| instant | fight · at power 3 | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| instant | unclassified | unclassified | ||||||||
| instant | exile | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | destroy · opponent's only · any permanent | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | 3 damage | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| on entering | X −1/−1 counters | depends on the board | ||||||||
| sorcery | destroy · one-sided · any permanent | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | fight · at power 3 | 100 | 98 | 79 | 46 | 21 | 6 | 68% | ||
| sorcery | 4 damage | 100 | 100 | 98 | 88 | 57 | 31 | 87% | ||
| sorcery | unclassified | unclassified | ||||||||
| activated | tuck · opponent's only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| activated | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | destroy noncreature permanent | not creatures | ||||||||
| Color | common | uncommon | rare & mythic | All | Mean coverage |
|---|---|---|---|---|---|
| 2 · 66% | 3 · 71% | 2 · 93% | 7 | 76% | |
| 2 · 100% | 1 · 100% | 2 · 82% | 5 | 93% | |
| 3 · 89% | 6 · 57% | 5 · 78% | 14 | 75% | |
| 4 · 75% | 4 · 83% | 3 · 91% | 11 | 81% | |
| 3 · 43% | 2 · 50% | 5 | 46% | ||
| Multi | 11 · 69% | 3 · 88% | 14 | 74% | |
| Colorless | 1 · 100% | 2 | 1 · 100% | 4 | 100% |








