All colors
1 mana4
++2/+2
+
·
×2 damage2 mana10
×destroy
×destroy
⚑2/2
⚑3/2
+
×bounce
⊘
×−3 toughness
++4/+4
+3 mana6
⚑2/1
⊘
×tuck
⚑2/3
⚑2/2
×damage equal to its power4 mana1
×bite5 mana2
++2/+2
⊘6+ mana0
+trick×removal⚑flash creature⊘counterspell·other instant
| Color | Tricks | At common | Biggest at 1 | Biggest at 2 | Biggest at 3 | Biggest at 4+ | Leaves a counter | Protection | First strike |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | ||||||
| 3 | 1 | 1 | |||||||
| 1 | 1 | ||||||||
| 1 | 1 | ||||||||
| 3 | 1 | 1 |








