All colors
1 mana3
×2 damage
×3 damage
×fight2 mana8
×destroy
×destroy
×humble
×bounce
×−3 toughness
×destroy
×repeatable
×X damage3 mana8
×exile until it leaves
×bounce
×−2 toughness
×destroy
×tuck
×4 damage
×damage equal to its power
×fight4 mana3
×exile artifact or enchantment
×unclassified
×fight5 mana4
×destroy
×destroy
×5 damage
×exile6+ mana1
×2 damageall creaturescommonuncommonrare & mythicreference: mean of 10 other sets
| Removal | Cost | Speed | Shape | 1 | 2 | 3 | 4 | 5 | 6+ | All |
|---|---|---|---|---|---|---|---|---|---|---|
| instant | destroy · power ≥ 4 | 0 | 0 | 10 | 28 | 76 | 100 | 25% | ||
| instant | destroy · attacking or blocking only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | exile until it leaves · opponent's only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| aura | humble | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | bounce · additional cost | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | bounce | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | −3 toughness | 100 | 100 | 90 | 61 | 24 | 0 | 73% | ||
| sorcery | −2 toughness | 100 | 85 | 30 | 11 | 0 | 0 | 41% | ||
| saga | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | tuck | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | 2 damage | 100 | 85 | 30 | 11 | 0 | 0 | 41% | ||
| sorcery | 4 damage | 100 | 100 | 100 | 83 | 71 | 14 | 88% | ||
| instant | damage equal to its power | depends on the board | ||||||||
| on entering | 5 damage · destroy artifact | 100 | 100 | 100 | 100 | 100 | 43 | 96% | ||
| sorcery | 2 damage | 100 | 85 | 30 | 11 | 0 | 0 | 41% | ||
| sorcery | destroy · flying only | 17 | 18 | 10 | 11 | 18 | 14 | 14% | ||
| sorcery | fight · at power 3 | 100 | 100 | 90 | 61 | 24 | 0 | 73% | ||
| sorcery | exile artifact or enchantment | not creatures | ||||||||
| sorcery | unclassified | unclassified | ||||||||
| instant | fight · at power 3 | 100 | 100 | 90 | 61 | 24 | 0 | 73% | ||
| sorcery | 3 damage · additional cost | 100 | 100 | 90 | 61 | 24 | 0 | 73% | ||
| sorcery | fight · at power 3 | 100 | 100 | 90 | 0 | 0 | 0 | 60% | ||
| sorcery | repeatable | unclassified | ||||||||
| on entering | exile · any permanent | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| triggered | X damage | depends on the board | ||||||||
| Color | common | uncommon | rare & mythic | All | Mean coverage |
|---|---|---|---|---|---|
| 2 · 63% | 1 · 100% | 3 | 75% | ||
| 2 · 100% | 1 · 100% | 3 | 100% | ||
| 2 · 87% | 2 · 71% | 2 · 100% | 6 | 86% | |
| 3 · 75% | 2 · 41% | 5 | 67% | ||
| 2 · 44% | 2 · 73% | 1 | 5 | 54% | |
| Multi | 1 · 73% | 1 · 60% | 2 · 100% | 4 | 78% |
| Colorless | 1 | 1 |








