Average mana value3.28other sets 3.21
Common two-dropsmono-colored, at common
WhiteBlueBlackRedGreenMultiColorlessreference: mean of 10 other sets, scaled
| Series | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total | Avg MV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 17 | 11 | 7 | 5 | 1 | 44 | 2.9 | |||
| 4 | 10 | 13 | 8 | 5 | 3 | 2 | 45 | 3.4 | ||
| 6 | 11 | 12 | 7 | 5 | 2 | 3 | 46 | 3.3 | ||
| 3 | 15 | 14 | 6 | 3 | 2 | 2 | 45 | 3.2 | ||
| 4 | 7 | 16 | 7 | 4 | 4 | 1 | 43 | 3.4 | ||
| 8 | 13 | 7 | 5 | 2 | 35 | 3.5 | ||||
| 1 | 1 | 6 | 3 | 2 | 3 | 16 | 3.5 | |||
| total | 1 | 21 | 74 | 82 | 42 | 29 | 12 | 13 | 274 | 3.28 |
| share | 0% | 8% | 27% | 30% | 15% | 11% | 4% | 5% | 100% | |
| reference | 9% | 28% | 26% | 17% | 12% | 4% | 3% | 3.21 |








