All colors
0 mana2
×2 damage
×destroy1 mana5
×3 damage
×freeze
×X damage
×4 damage
×destroy artifact or enchantment2 mana11
×exile
×destroy
×bounce
×−0 toughness
×−2 toughness
×destroy
×1 damage
×destroy artifact
×3 damage
×fight
×2 damage3 mana12
×exile until it leaves
×exile
×bounce
×−2 toughness
×−1 toughness
×destroy
×unclassified
×3 damage
×4 damage
×fight
×sacrifice artifact
×destroy artifact or enchantment4 mana5
×destroy
×tuck
×bounce
×destroy
×2 damage5 mana7
×X damage
×bounce
×edict
×−X toughness
×6 damage
×1 damage
×unclassified6+ mana3
×−4 toughness
×exile
×destroyall creaturescommonuncommonrare & mythicreference: mean of 10 other sets
| Removal | Cost | Speed | Shape | 1 | 2 | 3 | 4 | 5 | 6+ | All |
|---|---|---|---|---|---|---|---|---|---|---|
| instant | 3 damage · attacking only | 100 | 98 | 92 | 67 | 35 | 13 | 75% | ||
| sorcery | exile | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | destroy · power ≥ 4 | 0 | 0 | 6 | 21 | 76 | 88 | 22% | ||
| on entering | exile until it leaves · opponent's only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| saga | exile · nontoken | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | destroy · tapped only · opponent's only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | X damage · attacking or blocking only · opponent's only | depends on the board | ||||||||
| aura | freeze | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | bounce · opponent's only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| sorcery | bounce · MV ≤ 3 · opponent's only | 100 | 100 | 100 | 0 | 0 | 0 | 60% | ||
| instant | tuck | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | bounce · MV ≤ 2 | 100 | 100 | 0 | 0 | 0 | 0 | 30% | ||
| on entering | bounce · opponent's only | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| aura | −0 toughness | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
| instant | −2 toughness · additional cost | 100 | 85 | 49 | 18 | 6 | 6 | 46% | ||
| sorcery | destroy · non-Artifact | 50 | 78 | 84 | 85 | 76 | 81 | 79% | ||
| on entering | −2 toughness · opponent's only | 100 | 85 | 49 | 18 | 6 | 6 | 46% | ||
| sorcery | −1 toughness · edict | 90 | 40 | 14 | 3 | 0 | 0 | 20% | ||
| instant | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| instant | destroy | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| saga | edict | opponent chooses | ||||||||
| sorcery | −X toughness | depends on the board | ||||||||
| activated | −4 toughness | 100 | 100 | 100 | 91 | 76 | 25 | 88% | ||
| 0 | activated | 2 damage | 100 | 85 | 49 | 18 | 6 | 6 | 46% | |
| instant | X damage | depends on the board | ||||||||
| sorcery | 4 damage · conditional | 100 | 100 | 100 | 91 | 76 | 25 | 88% | ||
| triggered | 1 damage | 90 | 40 | 14 | 3 | 0 | 0 | 20% | ||
| instant | destroy artifact | not creatures | ||||||||
| sorcery | 3 damage | 100 | 98 | 92 | 67 | 35 | 13 | 75% | ||
| instant | unclassified | unclassified | ||||||||
| instant | 3 damage | 100 | 98 | 92 | 67 | 35 | 13 | 75% | ||
| saga | 4 damage · opponent's only · edict | 100 | 100 | 100 | 91 | 76 | 25 | 88% | ||
| on entering | 2 damage | 100 | 85 | 49 | 18 | 6 | 6 | 46% | ||
| instant | 6 damage · destroy land | 100 | 100 | 100 | 100 | 100 | 88 | 99% | ||
| on entering | 1 damage · one-sided | 90 | 40 | 14 | 3 | 0 | 0 | 20% | ||
| instant | destroy artifact or enchantment | not creatures | ||||||||
| sorcery | fight · at power 3 | 100 | 98 | 92 | 67 | 35 | 13 | 75% | ||
| saga | fight · at power 3 | 100 | 98 | 92 | 67 | 35 | 13 | 75% | ||
| instant | sacrifice artifact | not creatures | ||||||||
| activated | 2 damage | 100 | 85 | 49 | 18 | 6 | 6 | 46% | ||
| activated | destroy artifact or enchantment | not creatures | ||||||||
| sorcery | unclassified | unclassified | ||||||||
| on entering | exile · repeatable | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| activated | destroy · any permanent | 100 | 100 | 100 | 100 | 100 | 100 | 100% | ||
| on entering | destroy · non-Artifact | 50 | 78 | 84 | 85 | 76 | 81 | 79% | ||
| Color | common | uncommon | rare & mythic | All | Mean coverage |
|---|---|---|---|---|---|
| 3 · 66% | 4 · 100% | 7 | 83% | ||
| 3 · 100% | 1 · 100% | 2 · 45% | 6 | 82% | |
| 2 · 73% | 6 · 49% | 2 · 88% | 10 | 60% | |
| 5 · 77% | 5 · 40% | 2 · 88% | 12 | 62% | |
| 2 · 75% | 2 · 75% | 4 | 75% | ||
| Multi | 2 · 46% | 2 · 100% | 4 | 73% | |
| Colorless | 2 · 90% | 2 | 90% |








